| levantran Fast: 2085 W3651D285L3824 Slow: 2055 W102D18L63) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Hungma2022 (2153) | levantran (2099) | 64F |
| 2 | win | levantran (2079) | tuyenta (2237) | 42F |
| 3 | win | levantran (2060) | Mooncake (2166) | 44F |
| 4 | win | levantran (2040) | Mooncake (2186) | 30F |
| 5 | lose | levantran (2056) | phubatbai (2028) | 26F |
| 6 | lose | levantran (2068) | hestia (2183) | 31F |
| 7 | win | levantran (2053) | dncln (2041) | 29F |
| 8 | lose | levantran (2064) | xinthua89 (2201) | 40F |
| 9 | lose | levantran (2078) | New2027 (2124) | 38F |
| 10 | win | levantran (2060) | New2027 (2142) | 38F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

