| lethien_150 Fast: 1635 W1111D50L1194 Slow: 1593 W2874D393L2870) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | lethien_150 (1646) | tmd13 (1805) | 25F |
| 2 | win | ttung (1695) | lethien_150 (1628) | 48F |
| 3 | win | binh (1571) | lethien_150 (1614) | 29F |
| 4 | win | lethien_150 (1599) | ericcheng (1592) | 20F |
| 5 | lose | ericcheng (1575) | lethien_150 (1616) | 34F |
| 6 | lose | lethien_150 (1630) | Huenhan (1690) | 30F |
| 7 | lose | Huenhan (1675) | lethien_150 (1645) | 47F |
| 8 | win | lethien_150 (1630) | A_day_roi (1609) | 31F |
| 9 | win | A_day_roi (1625) | lethien_150 (1614) | 37F |
| 10 | win | yenmeco (1594) | lethien_150 (1599) | 39F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

