RussianBear Fast: 1469 W2434D105L2168 Slow: 1491 W1D0L2) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | mnguyen (1480) | RussianBear (1485) | 18F |
2 | lose | RussianBear (1503) | cotuong1999 (1420) | 20F |
3 | lose | Baotuyet (1545) | RussianBear (1518) | 31F |
4 | win | bigman333 (1394) | RussianBear (1506) | 40F |
5 | win | RussianBear (1493) | bigman333 (1407) | 43F |
6 | win | RussianBear (1475) | thaovy2014 (1554) | 74F |
7 | win | RussianBear (1460) | ketty09 (1441) | 28F |
8 | lose | Xedap25 (1599) | RussianBear (1472) | 27F |
9 | win | RussianBear (1456) | tamhoang_ias (1463) | 20F |
10 | lose | RussianBear (1471) | autocooler (1486) | 14F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.