ledong Fast: 1500 W0D0L0 Slow: 1844 W53D2L26) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | ledong (1859) | quangnghiem (1872) | 41S |
2 | win | KimChi (1839) | ledong (1844) | 30S |
3 | lose | ledong (1866) | okyau (1633) | 55S |
4 | win | okyau (1642) | ledong (1857) | 26S |
5 | lose | ledong (1873) | thittamtang (1863) | 70S |
6 | win | hoangmai12 (1816) | ledong (1859) | 27S |
7 | win | island777 (1680) | ledong (1848) | 22S |
8 | lose | Yuky (1876) | ledong (1863) | 37S |
9 | lose | ledong (1879) | Yuky (1860) | 51S |
10 | win | chinsushi (1836) | ledong (1864) | 68S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.