laotuong09 Fast: 1685 W643D45L625 Slow: 1821 W4948D664L4727) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | laotuong09 (1805) | dungmtcn (1815) | 19S |
2 | win | dungmtcn (1832) | laotuong09 (1788) | 36S |
3 | win | kokoko2024 (1690) | laotuong09 (1775) | 18S |
4 | win | laotuong09 (1761) | kokoko2024 (1704) | 39S |
5 | win | laotuong09 (1748) | choididungso (1654) | 38S |
6 | lose | gaucon (1661) | laotuong09 (1767) | 32S |
7 | win | gaucon (1674) | laotuong09 (1754) | 50S |
8 | lose | laotuong09 (1771) | chien_tran12 (1714) | 20S |
9 | lose | laotuong09 (1787) | govap5 (1769) | 36S |
10 | win | vanminh_88 (1934) | laotuong09 (1767) | 1S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.