| laotuong09 Fast: 1685 W643D45L625 Slow: 1879 W5020D678L4795) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | laotuong09 (1894) | mouse60 (1919) | 40S |
| 2 | win | puongngoc01 (1862) | laotuong09 (1862) | 26S |
| 3 | win | laotuong09 (1841) | Mr_Hien (2043) | 42S |
| 4 | lose | Phamtuyen (1926) | laotuong09 (1854) | 13S |
| 5 | win | laotuong09 (1835) | Phamtuyen (1945) | 19S |
| 6 | lose | Jayden15 (1803) | laotuong09 (1852) | 51S |
| 7 | win | laotuong09 (1837) | Jayden15 (1818) | 19S |
| 8 | lose | thanhsonvan (2042) | laotuong09 (1847) | 36S |
| 9 | draw | laotuong09 (1842) | thanhsonvan (2047) | 65S |
| 10 | draw | naizan (1928) | laotuong09 (1840) | 50S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

