laotuong09 Fast: 1685 W643D45L625 Slow: 1832 W4925D661L4704) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | laotuong09 (1817) | an55_ (1786) | 46S |
2 | draw | an55_ (1786) | laotuong09 (1817) | 34S |
3 | lose | laotuong09 (1837) | yeucoPl (1703) | 42S |
4 | win | yeucoPl (1715) | laotuong09 (1825) | 11S |
5 | draw | laotuong09 (1826) | Khanh_hn84 (1778) | 38S |
6 | win | Khanh_hn84 (1793) | laotuong09 (1811) | 51S |
7 | lose | laotuong09 (1829) | kuan333 (1741) | 52S |
8 | lose | tapchoi347 (1856) | laotuong09 (1844) | 19S |
9 | win | laotuong09 (1827) | tapchoi347 (1873) | 32S |
10 | draw | laotuong09 (1822) | vunghi (2010) | 38S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.