vanmieu Fast: 1500 W0D0L0 Slow: 1658 W5347D557L5757) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | vanmieu (1675) | aussie (1638) | 52S |
2 | lose | aussie (1620) | vanmieu (1693) | 56S |
3 | lose | BDTL (1791) | vanmieu (1706) | 34S |
4 | lose | vanmieu (1720) | BDTL (1777) | 22S |
5 | lose | vanmieu (1735) | hieppx (1740) | 33S |
6 | lose | vanmieu (1749) | xomdinh (1804) | 55S |
7 | lose | vanmieu (1767) | Hoamy (1669) | 28S |
8 | lose | vanmieu (1784) | thuy_vc (1728) | 49S |
9 | win | thuy_vc (1743) | vanmieu (1769) | 31S |
10 | win | Hoang70 (1785) | vanmieu (1752) | 7S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.