Manhtai1 Fast: 1489 W30D0L31 Slow: 1849 W374D30L327) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | amir1688 (1955) | Manhtai1 (1862) | 17S |
2 | lose | Manhtai1 (1876) | amir1688 (1941) | 28S |
3 | win | Manhtai1 (1866) | Hungcao (1679) | 37S |
4 | win | Hungcao (1702) | Manhtai1 (1843) | 41S |
5 | lose | choihoai70 (1476) | Manhtai1 (1505) | 37F |
6 | lose | HOAIBAC (1606) | Manhtai1 (1518) | 72F |
7 | win | Manhtai1 (1499) | HOAIBAC (1625) | 52F |
8 | lose | Hocon (1539) | Manhtai1 (1514) | 15F |
9 | lose | Manhtai1 (1530) | Hocon (1523) | 46F |
10 | win | Manhtai1 (1515) | hxway (1513) | 34F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.