| laonong_78 Fast: 1769 W93D4L84 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | laonong_78 (1749) | diehard1 (1896) | 33F |
| 2 | win | laonong_78 (1730) | Ez (1835) | 50F |
| 3 | win | Porschaaa (1750) | laonong_78 (1713) | 21F |
| 4 | lose | laonong_78 (1730) | hoangduocsuv (1976) | 18F |
| 5 | lose | laonong_78 (1746) | Porschaaa (1745) | 45F |
| 6 | win | xiao_hn (1814) | laonong_78 (1728) | 18F |
| 7 | lose | haha_2009 (1635) | laonong_78 (1747) | 24F |
| 8 | lose | laonong_78 (1764) | Porschaaa (1705) | 50F |
| 9 | win | laonong_78 (1751) | doiday62 (1685) | 43F |
| 10 | win | laonong_78 (1735) | M6789 (1748) | 50F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

