| QuocChan88 Fast: 1659 W10776D1045L11028 Slow: 1941 W8699D1519L6682) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | velokie (1578) | QuocChan88 (1631) | 38F |
| 2 | lose | QuocChan88 (1670) | velokie (1539) | 67F |
| 3 | win | velokie (1566) | QuocChan88 (1643) | 36F |
| 4 | win | QuocChan88 (1613) | velokie (1596) | 27F |
| 5 | win | QuocChan88 (1587) | tongnam (1499) | 22F |
| 6 | win | NANGTHUYTINH (1913) | QuocChan88 (1909) | 30S |
| 7 | win | QuocChan88 (1873) | NANGTHUYTINH (1949) | 41S |
| 8 | win | NANGTHUYTINH (1990) | QuocChan88 (1832) | 26S |
| 9 | win | QuocChan88 (1786) | NANGTHUYTINH (2036) | 36S |
| 10 | win | QuocChan88 (1550) | hipximu (1643) | 32F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

