| QuocChan88 Fast: 1656 W10373D1005L10620 Slow: 2166 W8564D1497L6577) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | xeha (1538) | QuocChan88 (1630) | 21F |
| 2 | win | QuocChan88 (1601) | xeha (1567) | 36F |
| 3 | win | xeha (1600) | QuocChan88 (1568) | 82F |
| 4 | lose | QuocChan88 (1602) | xeha (1566) | 23F |
| 5 | win | mikecao (1327) | QuocChan88 (1585) | 31F |
| 6 | win | QuocChan88 (1566) | mikecao (1346) | 37F |
| 7 | lose | QuocChan88 (1596) | chotemanhoi (1614) | 36F |
| 8 | lose | kwokwaichew (1577) | QuocChan88 (1631) | 37F |
| 9 | lose | QuocChan88 (1670) | kwokwaichew (1538) | 29F |
| 10 | win | kwokwaichew (1565) | QuocChan88 (1643) | 50F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

