| kslethai Fast: 1500 W0D0L0 Slow: 1864 W1512D280L1882) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | BEO_DUYEN (1901) | kslethai (1879) | 54S |
| 2 | win | kslethai (1862) | dando2008 (1926) | 30S |
| 3 | win | kslethai (1847) | BaBua (1818) | 53S |
| 4 | lose | kslethai (1862) | CHUONG555 (1883) | 46S |
| 5 | lose | CHUONG555 (1867) | kslethai (1878) | 36S |
| 6 | lose | kslethai (1890) | Saigon99 (1991) | 41S |
| 7 | win | Albaba (2054) | kslethai (1869) | 35S |
| 8 | lose | kslethai (1897) | ThangTruong (1836) | 38S |
| 9 | lose | ThangTruong (1805) | kslethai (1928) | 10S |
| 10 | lose | hin9009 (1949) | kslethai (1943) | 44S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

