Mailinhap Fast: 1500 W1D0L1 Slow: 2077 W5203D1026L6212) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Mailinhap (2057) | Song_Tu (2193) | 38S |
2 | lose | Jasonwowow (2158) | Mailinhap (2070) | 79S |
3 | lose | Mailinhap (2079) | kythu (2286) | 10S |
4 | lose | Mailinhap (2089) | kythu (2276) | 18S |
5 | win | trauvang117 (2186) | Mailinhap (2070) | 25S |
6 | lose | Mailinhap (2081) | daisu1974 (2233) | 18S |
7 | win | Mailinhap (2063) | satthu_z28 (2150) | 27S |
8 | lose | Mailinhap (2077) | satthu_z28 (2136) | 27S |
9 | lose | cosmo2013 (2386) | Mailinhap (2092) | 20S |
10 | lose | haubui (2171) | Mailinhap (2106) | 34S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.