kimhoang2806 Fast: 1500 W0D0L0 Slow: 2046 W72D8L32) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | nthung57 (2152) | kimhoang2806 (2006) | 48S |
2 | lose | Mooncake (2215) | kimhoang2806 (2016) | 17S |
3 | lose | kimhoang2806 (2026) | Mooncake (2205) | 21S |
4 | win | kimhoang2806 (2011) | huubangdt (2000) | 24S |
5 | lose | kimhoang2806 (2023) | hasinh (2135) | 21S |
6 | lose | hasinh (2122) | kimhoang2806 (2036) | 21S |
7 | lose | Vu_Hau (2105) | kimhoang2806 (2050) | 30S |
8 | win | kimhoang2806 (2038) | kuong_vuong (1938) | 21S |
9 | win | kuong_vuong (1951) | kimhoang2806 (2025) | 67S |
10 | win | kimhoang2806 (2011) | ty007 (1961) | 93S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.