| khangsolo Fast: 1500 W0D0L0 Slow: 1561 W8D1L4) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | khangsolo (1546) | Kokonut (1530) | 54S |
| 2 | lose | khangsolo (1563) | chuong_14 (1518) | 32S |
| 3 | draw | khangsolo (1561) | Hamedi (1648) | 40S |
| 4 | win | khangsolo (1546) | son_madao (1519) | 30S |
| 5 | win | khangsolo (1530) | Toanhotay (1546) | 50S |
| 6 | win | khangsolo (1512) | ngocaly (1590) | 21S |
| 7 | lose | khangsolo (1528) | skchow01 (1504) | 19S |
| 8 | win | khangsolo (1512) | skchow01 (1520) | 28S |
| 9 | win | khangsolo (1497) | THIENHUONGSG (1474) | 12S |
| 10 | lose | khangsolo (1513) | DaNa (1488) | 28S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

