| DaNa Fast: 1502 W2D0L2 Slow: 1611 W813D40L811) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | nuida (1421) | DaNa (1601) | 39S |
| 2 | draw | khoang (1692) | DaNa (1599) | 68S |
| 3 | win | DaNa (1585) | lucthanh66 (1520) | 29S |
| 4 | win | minhquoc (1511) | DaNa (1571) | 29S |
| 5 | lose | tucali45 (1643) | DaNa (1600) | 34S |
| 6 | win | DaNa (1584) | Tmh1291 (1605) | 61S |
| 7 | win | DaNa (1573) | ct12345 (1421) | 13S |
| 8 | win | DaNa (1558) | phungvanthao (1543) | 103S |
| 9 | win | DaNa (1547) | tinhltvn2 (1383) | 34S |
| 10 | lose | DaNa (1566) | dragonsj (1448) | 34S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

