| kb888811 Fast: 1500 W0D0L0 Slow: 1754 W11330D1878L10975) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | kb888811 (1770) | laovan (1748) | 35S |
| 2 | lose | kb888811 (1786) | deng51 (1756) | 22S |
| 3 | win | Gioi874 (1802) | kb888811 (1770) | 28S |
| 4 | win | kb888811 (1752) | Gioi874 (1820) | 27S |
| 5 | lose | kb888811 (1767) | danny50 (1778) | 19S |
| 6 | win | Khoile1223 (1713) | kb888811 (1753) | 35S |
| 7 | win | kb888811 (1738) | Khoile1223 (1728) | 24S |
| 8 | lose | kb888811 (1747) | Minh_chi (1964) | 49S |
| 9 | lose | kb888811 (1762) | beckbremen (1778) | 26S |
| 10 | win | kb888811 (1745) | beckbremen (1795) | 16S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

