james321 Fast: 1500 W0D0L0 Slow: 2228 W4813D1355L4314) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | james321 (2212) | thienkimson (2240) | 40S |
2 | draw | james321 (2217) | Ok (2031) | 36S |
3 | win | james321 (2208) | dnx (1975) | 25S |
4 | win | james321 (2188) | cotrongco (2352) | 9S |
5 | win | james321 (2179) | phaodaumadoi (1968) | 91S |
6 | win | james321 (2163) | conghoa (2170) | 26S |
7 | draw | james321 (2164) | BinhNguyen (2111) | 72S |
8 | lose | james321 (2183) | chochieudit (2063) | 29S |
9 | win | james321 (2171) | TranHai48 (2052) | 35S |
10 | draw | james321 (2175) | tinhtuongsea (2034) | 44S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.