| Montana Fast: 1500 W0D0L0 Slow: 2021 W828D116L711) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | time_killer (2071) | Montana (2051) | 69S |
| 2 | win | Montana (2039) | QuocBao1 (1933) | 22S |
| 3 | draw | QuocBao1 (1930) | Montana (2042) | 16S |
| 4 | lose | Montana (2054) | saigon60 (2158) | 54S |
| 5 | lose | saigon60 (2145) | Montana (2067) | 33S |
| 6 | win | Pdung_cm (2007) | Montana (2053) | 31S |
| 7 | win | Montana (2038) | Pdung_cm (2022) | 22S |
| 8 | win | forfun123 (1909) | Montana (2026) | 68S |
| 9 | win | Montana (2011) | rungxanh (1984) | 37S |
| 10 | win | rungxanh (2000) | Montana (1995) | 115S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

