jackhung2314 Fast: 1500 W0D1L0 Slow: 1659 W2588D301L2722) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | jackhung2314 (1643) | anqualda (1648) | 47S |
2 | lose | anqualda (1632) | jackhung2314 (1659) | 12S |
3 | lose | jackhung2314 (1676) | chetvedau (1621) | 35S |
4 | lose | jackhung2314 (1689) | EmGaiBacLieu (1785) | 23S |
5 | lose | coico (1898) | jackhung2314 (1699) | 23S |
6 | win | Guanseng (1636) | jackhung2314 (1685) | 44S |
7 | lose | jackhung2314 (1701) | Minhhuong (1696) | 28S |
8 | win | jackhung2314 (1683) | lamtoan49 (1765) | 41S |
9 | win | Yuri (1695) | jackhung2314 (1667) | 58S |
10 | lose | jackhung2314 (1681) | bnv2016 (1729) | 31S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.