| caytung Fast: 1500 W0D0L0 Slow: 1788 W1395D237L1316) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | caytung (1772) | jasonwang (1792) | 47S |
| 2 | lose | caytung (1788) | tqnutha (1785) | 71S |
| 3 | win | caytung (1775) | co_ghien (1682) | 68S |
| 4 | lose | lc3 (1893) | caytung (1801) | 78S |
| 5 | lose | Zuellig2022 (1841) | caytung (1816) | 67S |
| 6 | lose | caytung (1832) | Zuellig2022 (1825) | 31S |
| 7 | lose | caytung (1847) | lc3 (1850) | 83S |
| 8 | win | lc3 (1867) | caytung (1830) | 43S |
| 9 | lose | caytung (1848) | honselakau (1759) | 56S |
| 10 | win | honselakau (1773) | caytung (1834) | 19S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

