| vanhuong123 Fast: 1500 W0D0L0 Slow: 1569 W1456D165L1545) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | oanhtoanthua (1696) | vanhuong123 (1581) | 30S |
| 2 | lose | vanhuong123 (1596) | Hungprpr (1608) | 45S |
| 3 | draw | NhanMD (1500) | vanhuong123 (1599) | 133S |
| 4 | win | NhanMD (1513) | vanhuong123 (1586) | 50S |
| 5 | win | nguyenanha22 (1328) | vanhuong123 (1578) | 35S |
| 6 | win | vanhuong123 (1559) | Osamu (1691) | 27S |
| 7 | lose | Osamu (1679) | vanhuong123 (1571) | 45S |
| 8 | lose | THAO1 (1733) | vanhuong123 (1582) | 81S |
| 9 | lose | sontran1970 (1810) | vanhuong123 (1591) | 15S |
| 10 | win | nhatrang_01 (1673) | vanhuong123 (1572) | 14S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

