| hoang426 Fast: 1500 W0D0L0 Slow: 1480 W1194D133L1187) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | PhuongLan (1492) | hoang426 (1496) | 44S |
| 2 | win | hoctap2 (1459) | hoang426 (1481) | 21S |
| 3 | win | hungyen2022 (1494) | hoang426 (1465) | 33S |
| 4 | win | hoang426 (1451) | nguyenhctl (1395) | 59S |
| 5 | lose | hoang426 (1466) | Hieu79 (1475) | 63S |
| 6 | lose | ChienQuoc (1529) | hoang426 (1480) | 41S |
| 7 | lose | hoang426 (1495) | ChienQuoc (1514) | 20S |
| 8 | lose | hoang426 (1510) | chamanh (1532) | 39S |
| 9 | draw | hoang426 (1512) | duyenho (1444) | 33S |
| 10 | win | Mr_Cat (1446) | hoang426 (1498) | 2S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

