| hungnguyen01 Fast: 1500 W0D0L0 Slow: 1637 W1711D170L1648) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | truongtre (1609) | hungnguyen01 (1622) | 19S |
| 2 | win | hungnguyen01 (1609) | susu06 (1524) | 24S |
| 3 | lose | phucng (1632) | hungnguyen01 (1624) | 63S |
| 4 | win | hungnguyen01 (1610) | girlvotinh (1552) | 29S |
| 5 | lose | girlvotinh (1534) | hungnguyen01 (1628) | 45S |
| 6 | win | hungnguyen01 (1613) | namtrang (1588) | 29S |
| 7 | lose | hungnguyen01 (1630) | namtrang (1571) | 34S |
| 8 | win | Sathuhitek (1614) | hungnguyen01 (1615) | 23S |
| 9 | lose | ltlldq (1572) | hungnguyen01 (1632) | 46S |
| 10 | win | thaonhilinh (1411) | hungnguyen01 (1623) | 56S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

