hiepqn Fast: 1555 W8D0L6 Slow: 1771 W11578D897L11228) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | hiepqn (1783) | Catap (1907) | 38S |
2 | lose | Catap (1894) | hiepqn (1796) | 32S |
3 | win | vanson93 (1783) | hiepqn (1780) | 12S |
4 | lose | hiepqn (1800) | hu626 (1651) | 45S |
5 | win | AzminAli (1696) | hiepqn (1787) | 31S |
6 | win | hiepqn (1773) | AzminAli (1710) | 28S |
7 | win | Brandon (1798) | hiepqn (1756) | 32S |
8 | win | hiepqn (1738) | Brandon (1816) | 37S |
9 | lose | jasonwang (1773) | hiepqn (1753) | 58S |
10 | lose | Hung1107 (1783) | hiepqn (1768) | 49S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.