| haiming Fast: 1570 W12D0L8 Slow: 1751 W4838D739L4930) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | doisopd245 (1661) | haiming (1770) | 34S |
| 2 | draw | kb888811 (1775) | haiming (1770) | 56S |
| 3 | lose | ku (1807) | haiming (1785) | 38S |
| 4 | lose | Trum (1964) | haiming (1807) | 28S |
| 5 | win | haiming (1790) | Sang1987 (1823) | 40S |
| 6 | lose | Sang1987 (1808) | haiming (1805) | 28S |
| 7 | win | hasynguyen (1683) | haiming (1793) | 43S |
| 8 | lose | RoiSaoNua (1828) | haiming (1808) | 27S |
| 9 | win | beeonline (1937) | haiming (1788) | 25S |
| 10 | win | ap (1751) | haiming (1773) | 23S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

