| giagia1949 Fast: 1484 W0D0L1 Slow: 1548 W14767D759L16265) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | giagia1949 (1533) | Vui_thoi2026 (1514) | 20S |
| 2 | lose | giagia1949 (1543) | superthomas (1720) | 43S |
| 3 | draw | giagia1949 (1539) | Vui_Thoi2022 (1700) | 47S |
| 4 | win | giagia1949 (1520) | jimmyh (1621) | 45S |
| 5 | win | giagia1949 (1507) | binhan1 (1434) | 33S |
| 6 | win | giagia1949 (1493) | quangdieu (1435) | 24S |
| 7 | lose | giagia1949 (1508) | benho (1534) | 18S |
| 8 | lose | giagia1949 (1525) | samchess (1468) | 33S |
| 9 | win | giagia1949 (1508) | dofico (1541) | 37S |
| 10 | lose | giagia1949 (1520) | okyau (1646) | 15S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

