gacon1080 Fast: 1416 W3771D24L6159 Slow: 1459 W194D2L303) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | gacon1080 (1377) | taothao75 (1431) | 34F |
2 | lose | taothao75 (1416) | gacon1080 (1392) | 48F |
3 | lose | seamaster (1471) | gacon1080 (1405) | 26F |
4 | lose | ericcheng (1371) | gacon1080 (1395) | 24F |
5 | win | gacon1080 (1379) | ericcheng (1387) | 28F |
6 | win | khongsac20 (1398) | gacon1080 (1362) | 34F |
7 | lose | seamaster (1440) | gacon1080 (1376) | 27F |
8 | lose | TCC_308 (1395) | gacon1080 (1391) | 45F |
9 | lose | Hairat102 (1462) | gacon1080 (1405) | 28F |
10 | lose | gacon1080 (1420) | Hairat102 (1447) | 13F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.