francisco Fast: 1500 W0D0L0 Slow: 1970 W8311D2065L8144) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | francisco (1973) | minh87 (1840) | 87S |
2 | lose | Utilize (1964) | francisco (1989) | 38S |
3 | draw | francisco (1987) | R120289 (2079) | 69S |
4 | draw | R120289 (2081) | francisco (1985) | 54S |
5 | win | hawa123 (1969) | francisco (1969) | 78S |
6 | draw | francisco (1964) | dragon01 (2159) | 37S |
7 | draw | dragon01 (2164) | francisco (1959) | 43S |
8 | lose | francisco (1974) | maisieuphong (2003) | 76S |
9 | lose | maisieuphong (1987) | francisco (1990) | 54S |
10 | draw | Haivan (1983) | francisco (1990) | 108S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.