| fanpi Fast: 1409 W32324D2079L36844 Slow: 1511 W4D0L3) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | sanghatommy (1505) | fanpi (1390) | 21F |
| 2 | win | xedap_01 (1432) | fanpi (1373) | 49F |
| 3 | lose | fanpi (1388) | xedap_01 (1417) | 31F |
| 4 | lose | fanpi (1403) | namcam666 (1425) | 39F |
| 5 | lose | fanpi (1413) | davidb (1611) | 16F |
| 6 | lose | davidb (1601) | fanpi (1423) | 44F |
| 7 | win | fanpi (1407) | qixiang8822 (1407) | 19F |
| 8 | win | qixiang8822 (1423) | fanpi (1391) | 18F |
| 9 | lose | fanpi (1406) | tim_003 (1431) | 33F |
| 10 | draw | fanpi (1406) | tim_003 (1431) | 68F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

