| emtapchoi Fast: 1500 W0D0L0 Slow: 1752 W2339D179L2098) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | cotuong48 (1668) | emtapchoi (1771) | 40S |
| 2 | win | emtapchoi (1757) | Pcm (1695) | 23S |
| 3 | win | Pcm (1710) | emtapchoi (1742) | 18S |
| 4 | win | emtapchoi (1730) | tsunami (1598) | 28S |
| 5 | lose | tsunami (1577) | emtapchoi (1751) | 21S |
| 6 | win | emtapchoi (1734) | vvp (1772) | 17S |
| 7 | win | vvp (1790) | emtapchoi (1716) | 49S |
| 8 | win | Zionle (1690) | emtapchoi (1701) | 35S |
| 9 | lose | vvp (1826) | emtapchoi (1713) | 21S |
| 10 | lose | emtapchoi (1726) | vvp (1813) | 91S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

