| dungttttqn Fast: 1482 W1072D32L1166 Slow: 1640 W1347D110L1263) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | lee1000 (1661) | dungttttqn (1655) | 76S |
| 2 | win | Tuantran82 (1557) | dungttttqn (1642) | 31S |
| 3 | lose | billtang (1706) | dungttttqn (1656) | 48S |
| 4 | win | dungttttqn (1638) | billtang (1724) | 22S |
| 5 | win | dungttttqn (1622) | votong1962 (1629) | 22S |
| 6 | win | Thinhhnv (1659) | dungttttqn (1605) | 32S |
| 7 | lose | dungttttqn (1622) | Tuantran82 (1571) | 27S |
| 8 | lose | dungttttqn (1657) | Bangnguyen47 (1607) | 48S |
| 9 | win | Bangnguyen47 (1639) | dungttttqn (1625) | 33S |
| 10 | lose | Bangnguyen47 (1604) | dungttttqn (1660) | 37S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

