| Thangtocali1 Fast: 1500 W0D0L0 Slow: 1874 W6168D777L5458) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves | 
| 1 | lose | Thangtocali1 (1888) | winner (1935) | 31S | 
| 2 | lose | Thangtocali1 (1902) | danghochoi (1935) | 28S | 
| 3 | lose | Thangtocali1 (1916) | dnm007 (1961) | 25S | 
| 4 | lose | truongluu (1867) | Thangtocali1 (1934) | 20S | 
| 5 | win | sontran1970 (1912) | Thangtocali1 (1919) | 23S | 
| 6 | win | Thangtocali1 (1905) | Song_Long (1842) | 20S | 
| 7 | lose | Andrewtu (1925) | Thangtocali1 (1920) | 38S | 
| 8 | win | Thangtocali1 (1904) | ledinhbang (1916) | 35S | 
| 9 | win | faraon1957 (1789) | Thangtocali1 (1892) | 28S | 
| 10 | lose | NTMK_10A7 (1876) | Thangtocali1 (1908) | 48S | 
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

 
