| donguyenkta Fast: 2020 W5446D552L4906 Slow: 2057 W403D90L367) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | donguyenkta (2040) | SCKH2003 (1879) | 19F |
| 2 | lose | donguyenkta (2060) | Valkyrie (1905) | 60F |
| 3 | lose | donguyenkta (2081) | Valkyrie (1903) | 44F |
| 4 | win | donguyenkta (2073) | sincerity (1823) | 24F |
| 5 | win | donguyenkta (2058) | hoangminh81 (2027) | 37F |
| 6 | lose | vinhrau (2038) | donguyenkta (2075) | 40F |
| 7 | win | donguyenkta (2060) | vinhrau (2053) | 10F |
| 8 | lose | donguyenkta (2071) | chanchet15 (2206) | 46F |
| 9 | win | BabyPiggy (2013) | donguyenkta (2057) | 24F |
| 10 | win | donguyenkta (2042) | BabyPiggy (2028) | 28F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

