| SCKH2003 Fast: 1980 W31354D1151L30479 Slow: 1501 W1D0L1) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | SCKH2003 (1999) | Tieng_saodem (1885) | 24F |
| 2 | win | buonluon (2018) | SCKH2003 (1982) | 74F |
| 3 | win | tue90 (1973) | SCKH2003 (1966) | 45F |
| 4 | win | lulu535 (2189) | SCKH2003 (1943) | 22F |
| 5 | lose | SCKH2003 (1952) | lulu535 (2180) | 25F |
| 6 | lose | SCKH2003 (1968) | Son_hoangtu (1952) | 45F |
| 7 | win | Son_hoangtu (1968) | SCKH2003 (1952) | 38F |
| 8 | lose | VuaCoMom (1933) | SCKH2003 (1969) | 49F |
| 9 | lose | cotuong1289 (2013) | SCKH2003 (1984) | 37F |
| 10 | lose | kingloh5 (2038) | SCKH2003 (1998) | 66F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

