hoangminh81 Fast: 1870 W7045D518L6558 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | hoangminh81 (1885) | Laluna36 (1916) | 38F |
2 | lose | Laluna36 (1901) | hoangminh81 (1900) | 39F |
3 | win | hoangminh81 (1882) | dfense (1969) | 41F |
4 | lose | dfense (1955) | hoangminh81 (1896) | 54F |
5 | win | michaeltfl (1835) | hoangminh81 (1882) | 47F |
6 | lose | hoangminh81 (1904) | kawa123 (1686) | 28F |
7 | win | hoangminh81 (1894) | kawa123 (1696) | 49F |
8 | win | hoangminh81 (1883) | Tokhang2022 (1739) | 21F |
9 | draw | aews3 (1975) | hoangminh81 (1878) | 41F |
10 | lose | nxthanh67 (1922) | hoangminh81 (1893) | 48F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.