BRD Fast: 1741 W91D4L82 Slow: 1902 W2609D405L2676) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | BRD (1888) | Thonglu (1853) | 23S |
2 | win | Thonglu (1868) | BRD (1873) | 56S |
3 | win | BRD (1858) | VTVHY (1833) | 93S |
4 | lose | gilgamesh (1885) | BRD (1873) | 37S |
5 | win | BRD (1856) | gypsy (1914) | 17S |
6 | lose | Tungfin777 (1943) | BRD (1869) | 27S |
7 | win | BRD (1854) | VTVHY (1846) | 35S |
8 | lose | quocthinh10 (1885) | BRD (1869) | 30S |
9 | win | BRD (1852) | quocthinh10 (1902) | 41S |
10 | lose | chiaky179 (1936) | BRD (1865) | 41S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.