| dirtyharry Fast: 1629 W3266D274L2954 Slow: 1512 W6D0L5) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | HB6 (1586) | dirtyharry (1646) | 28F |
| 2 | win | dirtyharry (1631) | HB6 (1601) | 38F |
| 3 | lose | dirtyharry (1646) | trungvpcs (1661) | 33F |
| 4 | lose | dirtyharry (1662) | tapchoico70 (1645) | 31F |
| 5 | lose | dirtyharry (1678) | longtran (1660) | 50F |
| 6 | lose | vinhle1998 (1581) | dirtyharry (1697) | 11F |
| 7 | win | dirtyharry (1684) | vinhle1998 (1594) | 29F |
| 8 | lose | dirtyharry (1699) | henryb (1711) | 18F |
| 9 | win | dirtyharry (1688) | nhtung17 (1523) | 23F |
| 10 | win | dirtyharry (1674) | hipximu (1616) | 71F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

