| dangngoc99 Fast: 1808 W1511D250L1897 Slow: 1518 W2D0L1) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | dangngoc99 (1821) | blackmustang (1905) | 30F |
| 2 | lose | blackmustang (1891) | dangngoc99 (1835) | 28F |
| 3 | lose | dangngoc99 (1852) | langgialai (1811) | 32F |
| 4 | lose | toni99 (1871) | dangngoc99 (1867) | 57F |
| 5 | lose | dangngoc99 (1883) | toni99 (1855) | 62F |
| 6 | lose | dncln (1964) | dangngoc99 (1896) | 34F |
| 7 | lose | dangngoc99 (1909) | chitcho (1988) | 23F |
| 8 | lose | chitcho (1974) | dangngoc99 (1923) | 50F |
| 9 | lose | dangngoc99 (1935) | baoanh2002 (2053) | 21F |
| 10 | lose | baoanh2002 (2040) | dangngoc99 (1948) | 28F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

