| cp Fast: 1500 W0D0L0 Slow: 1661 W1518D361L1839) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | TNH23 (1690) | cp (1644) | 57S |
| 2 | lose | rtxv (1658) | cp (1660) | 21S |
| 3 | win | davidbui168 (1636) | cp (1645) | 27S |
| 4 | draw | hungtran58 (1664) | cp (1645) | 41S |
| 5 | win | bachthu123 (1656) | cp (1629) | 42S |
| 6 | win | busba (1638) | cp (1613) | 30S |
| 7 | lose | wfirst (1724) | cp (1625) | 26S |
| 8 | win | Liehuong (1638) | cp (1609) | 35S |
| 9 | draw | sanghai_1985 (1774) | cp (1604) | 39S |
| 10 | win | Mibi (1624) | cp (1587) | 36S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

