conkiencang Fast: 1562 W8635D120L7570 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | conkiencang (1545) | ck_kong (1578) | 41F |
2 | win | thaovy2014 (1405) | conkiencang (1533) | 32F |
3 | win | conkiencang (1518) | Husky (1515) | 7F |
4 | lose | conkiencang (1533) | kev123 (1554) | 24F |
5 | lose | conkiencang (1553) | thientano (1411) | 42F |
6 | win | conkiencang (1537) | kcctj (1543) | 37F |
7 | win | conkiencang (1525) | Danglysang (1392) | 24F |
8 | win | Danglysang (1404) | conkiencang (1513) | 25F |
9 | lose | chingon (1441) | conkiencang (1531) | 19F |
10 | win | conkiencang (1515) | banco (1521) | 31F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.