| congakc Fast: 1500 W0D0L0 Slow: 1954 W7768D1217L7253) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | congakc (1954) | Thang__Bom (1984) | 70S |
| 2 | lose | etham (1815) | congakc (1970) | 1S |
| 3 | win | congakc (1955) | Gacon1 (1948) | 30S |
| 4 | win | Gacon1 (1964) | congakc (1939) | 34S |
| 5 | lose | congakc (1951) | Atomic (2055) | 52S |
| 6 | draw | gagaysang (1977) | congakc (1951) | 43S |
| 7 | lose | congakc (1967) | Banksy (1940) | 41S |
| 8 | draw | gagaysang (1968) | congakc (1967) | 76S |
| 9 | lose | Montana (2007) | congakc (1982) | 54S |
| 10 | draw | congakc (1982) | Montana (2007) | 47S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

