| anthony12 Fast: 1498 W649D15L668 Slow: 1642 W15787D1482L15111) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | anthony12 (1660) | weiwei (1590) | 59S |
| 2 | win | anthony12 (1642) | vuvandat1973 (1729) | 27S |
| 3 | lose | vuvandat1973 (1715) | anthony12 (1656) | 51S |
| 4 | win | anthony12 (1645) | Hungthuy (1501) | 59S |
| 5 | draw | phdva (1675) | anthony12 (1645) | 64S |
| 6 | win | phdva (1692) | anthony12 (1628) | 26S |
| 7 | lose | ltlldq (1641) | anthony12 (1644) | 31S |
| 8 | win | anthony12 (1628) | messi2010 (1660) | 18S |
| 9 | lose | messi2010 (1645) | anthony12 (1643) | 31S |
| 10 | win | anthony12 (1622) | mazda2026 (1821) | 1S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

