| cohanoi Fast: 1961 W721D33L685 Slow: 1969 W810D84L735) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | fatsss (1854) | cohanoi (2001) | 53F |
| 2 | win | cohanoi (1967) | thugialai (2006) | 78F |
| 3 | win | ltd_lnh (2096) | cohanoi (1925) | 34F |
| 4 | lose | bluespruce66 (2065) | cohanoi (1950) | 16F |
| 5 | lose | cohanoi (1986) | vuivela9 (1915) | 24F |
| 6 | draw | imking (2017) | cohanoi (1984) | 65F |
| 7 | win | Zhangkin (2047) | cohanoi (1966) | 25F |
| 8 | lose | Raito (1882) | cohanoi (2005) | 31F |
| 9 | lose | mrkien (1986) | cohanoi (2022) | 19F |
| 10 | lose | cohanoi (2040) | mrkien (1968) | 58F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

