| cknenda888 Fast: 1500 W0D0L0 Slow: 1517 W9D1L9) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | cknenda888 (1502) | minhduc8808 (1475) | 16S |
| 2 | win | dongta (1430) | cknenda888 (1488) | 38S |
| 3 | lose | cknenda888 (1506) | dongta (1412) | 27S |
| 4 | win | cknenda888 (1493) | laivang (1396) | 47S |
| 5 | lose | cknenda888 (1507) | Tedco (1558) | 66S |
| 6 | win | cknenda888 (1489) | docchieu (1579) | 26S |
| 7 | win | cknenda888 (1475) | snooky (1438) | 42S |
| 8 | win | cknenda888 (1461) | tonyngbl (1415) | 30S |
| 9 | win | cknenda888 (1443) | Lu_p_tien (1528) | 44S |
| 10 | win | Lu_p_tien (1547) | cknenda888 (1424) | 47S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

