| chong1961 Fast: 1500 W0D0L0 Slow: 1488 W2462D347L2328) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | chong1961 (1470) | bemyan (1549) | 66S |
| 2 | win | Hai_germany (1400) | chong1961 (1456) | 41S |
| 3 | win | chong1961 (1441) | Thomas23228 (1427) | 14S |
| 4 | win | Thongct (1471) | chong1961 (1424) | 62S |
| 5 | lose | kksui (1491) | chong1961 (1438) | 18S |
| 6 | lose | Surin1234 (1409) | chong1961 (1455) | 40S |
| 7 | win | chong1961 (1440) | Surin1234 (1424) | 42S |
| 8 | lose | durillo (1429) | chong1961 (1456) | 38S |
| 9 | lose | kutkitket (1495) | chong1961 (1471) | 56S |
| 10 | lose | Juliet_Tse (1551) | chong1961 (1482) | 44S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

