| chong1961 Fast: 1500 W0D0L0 Slow: 1425 W2110D289L1982) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | chong1961 (1411) | nguyenanha22 (1360) | 47S |
| 2 | lose | needlemen (1437) | chong1961 (1426) | 25S |
| 3 | lose | chong1961 (1439) | DuAm (1513) | 34S |
| 4 | win | DuAm (1532) | chong1961 (1420) | 22S |
| 5 | lose | winhco (1508) | chong1961 (1433) | 26S |
| 6 | lose | cu75 (1472) | chong1961 (1448) | 35S |
| 7 | win | chong1961 (1426) | tease (1649) | 6S |
| 8 | win | Conqueur (1441) | chong1961 (1410) | 26S |
| 9 | lose | chong1961 (1427) | Lipo (1381) | 25S |
| 10 | lose | chong1961 (1442) | TTH (1457) | 15S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

