| chihai01 Fast: 1500 W0D0L0 Slow: 1893 W2959D1069L3063) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | gianghocon (2006) | chihai01 (1905) | 37S |
| 2 | win | chihai01 (1889) | behocchoico (1909) | 43S |
| 3 | lose | chihai01 (1905) | khanhlinhnc (1886) | 28S |
| 4 | win | chihai01 (1890) | jimmyh (1889) | 54S |
| 5 | win | chihai01 (1874) | THEPHUOC (1901) | 42S |
| 6 | win | chihai01 (1857) | THEPHUOC (1918) | 27S |
| 7 | lose | chihai01 (1871) | Banghuuvotu (1931) | 30S |
| 8 | lose | chihai01 (1887) | gypsy (1870) | 55S |
| 9 | draw | chihai01 (1886) | Tranduong (1938) | 67S |
| 10 | win | chihai01 (1872) | Cocokythu62 (1822) | 36S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

