| chieuta143 Fast: 2099 W927D26L1022 Slow: 2216 W356D74L306) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | xhzhang09 (2217) | chieuta143 (2200) | 8S |
| 2 | lose | chieuta143 (2216) | xhzhang09 (2201) | 37S |
| 3 | lose | x_lam (2068) | chieuta143 (2237) | 24S |
| 4 | lose | chieuta143 (2259) | x_lam (2046) | 10S |
| 5 | lose | volaiquan (2164) | chieuta143 (2278) | 17S |
| 6 | lose | chieuta143 (2298) | volaiquan (2144) | 29S |
| 7 | lose | mytho1 (1970) | chieuta143 (2119) | 39F |
| 8 | win | chieuta143 (2107) | mytho1 (1982) | 26F |
| 9 | win | fatss (2063) | chieuta143 (2092) | 41F |
| 10 | lose | chieuta143 (2109) | fatss (2046) | 50F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

