| cbayho Fast: 1555 W13578D376L13326 Slow: 1483 W0D0L1) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | ericcheng (1407) | cbayho (1576) | 36F |
| 2 | lose | cbayho (1598) | HangNga (1360) | 25F |
| 3 | win | HangNga (1369) | cbayho (1589) | 29F |
| 4 | lose | cbayho (1608) | kboon (1486) | 30F |
| 5 | lose | cbayho (1624) | batuong (1597) | 27F |
| 6 | win | cbayho (1608) | batuong (1613) | 59F |
| 7 | win | Bertram (1623) | cbayho (1592) | 41F |
| 8 | win | Sieusao05 (1554) | cbayho (1577) | 24F |
| 9 | lose | Sieusao05 (1537) | cbayho (1594) | 29F |
| 10 | lose | cbayho (1610) | Phumai (1610) | 16F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

