| car Fast: 1404 W60D2L82 Slow: 1480 W3845D493L4475) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Xuanquang (1495) | car (1496) | 2S |
| 2 | lose | car (1513) | Xuanquang (1478) | 1S |
| 3 | lose | car (1529) | T9 (1516) | 1S |
| 4 | lose | T9 (1499) | car (1546) | 2S |
| 5 | lose | Songma27 (1561) | car (1562) | 21S |
| 6 | win | Trieu1943 (1577) | car (1546) | 30S |
| 7 | draw | ttttvh62 (1596) | car (1545) | 78S |
| 8 | win | car (1531) | OldMan230 (1478) | 31S |
| 9 | win | Nguyen57 (1493) | car (1516) | 33S |
| 10 | lose | dong1943 (1514) | car (1532) | 43S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

