| boditsoai Fast: 1500 W0D0L0 Slow: 2216 W2038D359L1579) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | cu0ng1963 (2178) | boditsoai (2233) | 16S |
| 2 | win | boditsoai (2218) | cu0ng1963 (2193) | 27S |
| 3 | win | tambatcuu (2266) | boditsoai (2201) | 42S |
| 4 | win | boditsoai (2190) | dangthanh72 (2039) | 43S |
| 5 | win | backythoi (2152) | boditsoai (2175) | 24S |
| 6 | win | boditsoai (2159) | phiphao2017 (2174) | 29S |
| 7 | win | boditsoai (2143) | Texas817 (2164) | 28S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

