bay1 Fast: 1500 W0D0L0 Slow: 1472 W3775D360L4662) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | soanphan (1497) | bay1 (1487) | 34S |
2 | win | bay1 (1466) | gHeT (1635) | 18S |
3 | lose | bay1 (1482) | Surin1234 (1465) | 41S |
4 | win | MINHQUY (1466) | bay1 (1466) | 20S |
5 | win | Qxlinh (1450) | bay1 (1451) | 40S |
6 | win | bay1 (1434) | Qxlinh (1467) | 43S |
7 | lose | bay1 (1449) | mark1 (1450) | 22S |
8 | win | bay1 (1435) | zerous (1393) | 43S |
9 | win | zerous (1408) | bay1 (1420) | 28S |
10 | lose | bay1 (1410) | Benjaminxxi (1495) | 40S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.